<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight Loss Journal</title>
	<atom:link href="http://www.DrKalsWeightLossTips.com/weight-loss-journal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.DrKalsWeightLossTips.com/weight-loss-journal.html</link>
	<description>Visceral Fat &#38; Weight Loss Tips</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:49:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Kal</title>
		<link>http://www.DrKalsWeightLossTips.com/weight-loss-journal.html/comment-page-1#comment-65</link>
		<dc:creator>Dr. Kal</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.DrKalsWeightLossTips.com/2008/07/double-your-weight-loss-with-a-food-diary.html#comment-65</guid>
		<description>Thanks for the idea and the resource, Derrek.  If only I had an iPhone or an iTouch.</description>
		<content:encoded><![CDATA[<p>Thanks for the idea and the resource, Derrek.  If only I had an iPhone or an iTouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iScale-discussion</title>
		<link>http://www.DrKalsWeightLossTips.com/weight-loss-journal.html/comment-page-1#comment-47</link>
		<dc:creator>iScale-discussion</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.DrKalsWeightLossTips.com/2008/07/double-your-weight-loss-with-a-food-diary.html#comment-47</guid>
		<description>Another option to track your progress is iScale an iPhone and iPod Touch application.&lt;br/&gt;&lt;br/&gt;See for yourself! www.allofzero.com&lt;br/&gt;&lt;br/&gt;--Derrek</description>
		<content:encoded><![CDATA[<p>Another option to track your progress is iScale an iPhone and iPod Touch application.</p>
<p>See for yourself! <a href="http://www.allofzero.com">http://www.allofzero.com</a></p>
<p>&#8211;Derrek</p>
]]></content:encoded>
	</item>
</channel>
</rss>
